2025 HURT TRAIL SERIES
Here’s to another year of epic trail running in Hawaii’s most challenging terrains.
ʻAiea Loop Express
March 15, RESULTS
Vi’s Top of Tantalus
April 5, RESULTS
Waʻahila Wanderer
April 26, RESULTS
Kealia Quad Crusher
May 17, RESULTS
Mango Madness
June 14, RESULTS
Kaʻena Point Firecracker
July 5, RESULTS
Tantalizing Tantalus
July 26, RESULTS
Tantalus Triple Trek
September 13, RESULTS
Rainforest Ramble
September 20
For keiki ages 6-14
Important information about the 2025 HURT Trail Series:
- There are 10 races in the 2025 HURT Trail Series, each with its own special terrain, challenges, giveaways and fun! All together, you get to know O’ahu’s unique landscape.
- Trail Series race registrations are handled through hurthawaii.com. In order to register for a race, you will need to create an account.
- Registration for each event will begin between three and four weeks prior to the race.
- Watch for announcements by subscribing to our notifications – and tell all your friends.
- Each race falls on a Saturday.
- There is no waitlist for sold-out races.
- There is no race day registration.
- There is no packet pick-up; bibs are provided at check-in on race morning.
- There are no refunds.
- Transfer of registration is not allowed.
- If you must drop from a race, select “MY ORDERS” in the account menu, and click “Cancel Request”.
- After we receive your payment, your order will remain in “Processing” until after the race is complete.
Additional info for the 2025 HURT Trail Series:
- We are proud to announce that all races will continue to be cupless. Help us cut back on trash by bringing your own reuseable cup for finish-line beverages. For longer races with aid stations, you’ll need to carry a collapsible cup to use at the aid stations.
- “HURT Trailblazer” contest
- We’re excited that the 2025 Trailblazer contest will begin with the first race of the series on March 15, 2025.
- Finish five or more of the trail series races and you will have the honor of being named a “HURT Trailblazer”. You could also become one of ten people to win a great prize. The contest’s scoring factors in participation, degree of difficulty, age group ranking and other elements. The contest is designed to be inclusive; it’s not just podium runners who take home the prize on this one!
- The scoring for 2025 will include the top 8 scores of the 10 races, so if you are not able to make a race or two, it won’t count against you.
- Stay tuned for details about an end-of-season awards recognition after the Peacock race.
- Trail series events that are shorter than marathon distance have a minimum age of 15 years old (runners 15-17 must complete and submit a parental permission waiver). Trail series events that exceed marathon distance have a minimum age of 18 years old.
Trail Maintenance Announcement:
HURT enjoys the privilege of partnerships with State and Federal agencies that hold the responsibility of protecting Oʻahu public lands. Those partnerships are based upon mutual trust and cooperation and shared concerns for the ʻaina. To keep that trust and continue to be provided the opportunity to host trail events, we (HURT) must understand and abide by rules that govern our partner agencies.
HURT does organize and facilitate official trail maintenance only when coordination with our partners has occurred. All trail work is performed under the supervision of a permitted individual with advance permissions. Some trails are off-limits for HURT to perform trail maintenance due to the sensitive flora. No HURT trail maintenance will occur outside of these parameters.
HURT and its partner agencies require that no self-directed trail maintenance occur on publicly-owned trails. Any individuals performing trail work outside of official HURT-organized events, are doing so on their own accord and will be held personally responsible by State and Federal agencies for any violations. Such activity could jeopardize our relationships with partner agencies and lead to inability to use public lands for our events.
Be the first to know about race dates, registration windows, and course details.
HURT TRAILBLAZER STANDINGS 2025
| Rank | Name | # Races | Points | Trailblazer? |
|---|---|---|---|---|
| 1 | Eddie McDonald | 10 | 328.3 | YES |
| 2 | Patrick McClernon | 10 | 326.5 | YES |
| 3 | Gabriel Ortizgarcia | 8 | 319.0 | YES |
| 3 | Caden Koehl | 8 | 319.0 | YES |
| 5 | Sean Fox | 8 | 302.8 | YES |
| 6 | Leah Stickels | 8 | 298.8 | YES |
| 7 | Sean Eversole | 9 | 286.3 | YES |
| 8 | Andrew Heck | 8 | 283.5 | YES |
| 9 | Allison Corbo | 10 | 282.5 | YES |
| 10 | Nathan Cogswell | 7 | 267.2 | YES |
| 11 | Ben Cavazos | 7 | 265.1 | YES |
| 12 | Arielle Zlotnick | 7 | 264.7 | YES |
| 13 | Justin Brackett | 9 | 263.0 | YES |
| 14 | Jerome Adamczyk | 6 | 252.9 | YES |
| 15 | Lena Haapala | 8 | 249.0 | YES |
| 16 | Calvin Sung | 7 | 245.3 | YES |
| 17 | Zachary Mosel | 7 | 238.3 | YES |
| 18 | Nicholas Short | 7 | 228.8 | YES |
| 19 | Melanie Koehl | 6 | 226.5 | YES |
| 20 | Linda Okita | 6 | 224.3 | YES |
| 21 | Craig Linghor | 6 | 211.0 | YES |
| 22 | Irina Razina | 6 | 208.2 | YES |
| 23 | Tony Barnhill | 7 | 198.3 | YES |
| 24 | James Stack | 7 | 196.9 | YES |
| 25 | Marnie Whitlock | 6 | 193.2 | YES |
| 26 | Daniel Huber | 6 | 191.4 | YES |
| 27 | Dave Twelker | 6 | 190.1 | YES |
| 28 | Tyler Juza | 5 | 189.0 | YES |
| 29 | Meiyi Pacheco | 5 | 187.3 | YES |
| 30 | Wesley Ward | 5 | 185.9 | YES |
| 31 | Mary Edgmon | 5 | 185.5 | YES |
| 32 | Valdemar Vasquez Jr | 5 | 184.5 | YES |
| 33 | Alex Karman | 6 | 179.8 | YES |
| 34 | Hana Church | 5 | 179.0 | YES |
| 35 | Adam Rego | 5 | 176.1 | YES |
| 36 | Miriam Ha | 5 | 172.6 | YES |
| 37 | Brooklynn Miller | 5 | 168.6 | YES |
| 38 | Gary Holton | 4 | 164.5 | |
| 39 | Alex Dorr | 7 | 159.3 | YES |
| 40 | Sergio Florian | 4 | 158.6 | |
| 41 | Iwona Rogowicz | 6 | 157.0 | YES |
| 42 | Michael Cacal | 4 | 156.1 | |
| 43 | Alexander Tod | 4 | 147.0 | |
| 44 | Adriana Hunter | 4 | 144.4 | |
| 45 | Jonathan Shirley | 4 | 142.9 | |
| 46 | Natsumi Gibbens | 4 | 140.8 | |
| 47 | Robert Hori | 4 | 138.9 | |
| 48 | Sven Vahsen | 4 | 137.4 | |
| 49 | Anna Albrecht | 3 | 136.5 | |
| 50 | Jane Johannsen | 4 | 133.0 | |
| 51 | Brian Campbell | 9 | 131.1 | YES |
| 52 | Elizabeth Revenis | 4 | 129.9 | |
| 53 | Amanda Plummer | 5 | 127.4 | YES |
| 54 | Benito Quintana | 3 | 127.1 | |
| 55 | Pasquale Maddaloni | 4 | 126.5 | |
| 56 | Joshua Pitts | 6 | 126.0 | YES |
| 57 | Timmy Glickman | 3 | 125.9 | |
| 58 | Brendan Fitzgibbons | 4 | 124.8 | |
| 59 | Carrie Vivas | 4 | 122.2 | |
| 60 | Lydia Lam | 3 | 121.7 | |
| 61 | Drew Coscia | 3 | 121.3 | |
| 62 | Eriko Nakagawa | 4 | 120.9 | |
| 63 | Christian Bitters | 4 | 118.6 | |
| 64 | Lisa Swartzfager | 3 | 116.8 | |
| 65 | Mayumi Coloma | 3 | 115.6 | |
| 66 | Aaron Bennett | 3 | 115.4 | |
| 67 | Morgan Lopes | 3 | 109.2 | |
| 68 | Jo Cinter | 3 | 108.9 | |
| 69 | Nathan Myers | 4 | 108.9 | |
| 70 | Alexis Vivas | 3 | 108.5 | |
| 70 | Brody Tod | 3 | 108.5 | |
| 72 | Saowalak Wester | 3 | 107.2 | |
| 73 | Nikki Medwetz | 3 | 107.1 | |
| 74 | Brian Wyland | 3 | 106.6 | |
| 75 | Elizabeth-Claire Knox | 3 | 105.6 | |
| 76 | Daysi Liu | 3 | 105.4 | |
| 77 | Aaron Gareau | 3 | 105.0 | |
| 78 | Christopher Rapos | 5 | 104.2 | YES |
| 79 | Bradley Harper | 4 | 103.4 | |
| 80 | Melanie Lebeau | 3 | 103.3 | |
| 81 | Jana Ireijo | 3 | 102.3 | |
| 82 | Desiree Tiday | 3 | 99.3 | |
| 83 | Morgan Elford | 3 | 98.3 | |
| 84 | Andy Hignite | 2 | 96.4 | |
| 85 | Mark McKeague | 2 | 95.6 | |
| 86 | Micah Wada | 3 | 94.8 | |
| 87 | Dora Zoeller | 3 | 93.8 | |
| 88 | Benjamin Flores | 3 | 93.7 | |
| 89 | Hope Moseley | 3 | 93.5 | |
| 90 | Lory Peroff | 3 | 92.9 | |
| 91 | Vanessa Gabriel | 3 | 92.1 | |
| 92 | Takashi Okada | 2 | 91.2 | |
| 93 | Timothy Ferber | 3 | 90.9 | |
| 93 | Brent Wong | 2 | 90.9 | |
| 95 | Deborah Weber | 3 | 90.6 | |
| 96 | Matthew Sorenson | 3 | 88.8 | |
| 97 | Jason Espero | 2 | 88.6 | |
| 98 | Helena Dore | 2 | 87.1 | |
| 99 | Samantha Stine | 3 | 87.0 | |
| 100 | Nai Saelee | 4 | 86.9 | |
| 101 | Anthony Trevino | 4 | 85.7 | |
| 102 | Subin Kim | 3 | 84.9 | |
| 103 | Eva Clarkson | 3 | 84.6 | |
| 104 | Joy Secritario | 2 | 84.0 | |
| 104 | Rina Carrillo | 2 | 84.0 | |
| 106 | Karsyn Sypert | 3 | 83.7 | |
| 107 | Alexis Duncan | 3 | 83.6 | |
| 108 | Sean Bingham | 3 | 83.0 | |
| 109 | Jared Goss | 3 | 81.9 | |
| 110 | Nicole Duquette | 2 | 81.6 | |
| 111 | Daniel Cornell | 3 | 81.0 | |
| 112 | Amber Fonte | 3 | 80.7 | |
| 113 | Jeremy Armstrong | 3 | 80.5 | |
| 114 | Liza Rippy | 3 | 80.4 | |
| 114 | Benjamin Hambel | 3 | 80.4 | |
| 116 | Annie Pentaleri | 2 | 79.5 | |
| 117 | Domingo De Guzman | 2 | 79.4 | |
| 117 | Andrew Parker | 2 | 79.4 | |
| 119 | Brad Royal | 2 | 79.3 | |
| 120 | Evan Hodges | 2 | 78.8 | |
| 121 | Manny Diaz | 3 | 78.7 | |
| 122 | Randy Ramos | 2 | 77.2 | |
| 123 | Sean Gurney | 2 | 76.8 | |
| 124 | Eric Jeter | 2 | 76.8 | |
| 125 | Jacqueline Tellei | 2 | 76.6 | |
| 126 | Lauren Gombas | 3 | 75.3 | |
| 127 | Jono Blodgett | 2 | 74.8 | |
| 128 | Cole Raven | 2 | 73.7 | |
| 129 | Garrett Higgins | 2 | 73.7 | |
| 130 | Conrad Newfield | 2 | 73.5 | |
| 130 | Adam Regan | 2 | 73.5 | |
| 132 | James Davis | 2 | 72.6 | |
| 133 | Michael Smith | 2 | 72.4 | |
| 134 | Jakob Seib | 2 | 71.5 | |
| 135 | Benjamin Huntington | 2 | 71.4 | |
| 136 | Nik Keyek | 2 | 71.3 | |
| 137 | Christina Partyka | 2 | 70.9 | |
| 138 | Brendan Nagle | 5 | 70.8 | YES |
| 139 | Gabrielle Woolery | 2 | 70.7 | |
| 140 | Jamie Gurtov | 2 | 70.6 | |
| 140 | Josh Grey | 6 | 70.6 | YES |
| 142 | Nate Pierce | 2 | 70.4 | |
| 143 | Karen Balabis | 2 | 70.0 | |
| 144 | Nadine Coolbeth | 3 | 69.4 | |
| 145 | Ed Price | 2 | 69.0 | |
| 146 | Noah Regnier | 2 | 68.8 | |
| 147 | Carrie Caeton | 2 | 68.5 | |
| 148 | Alex Clark | 2 | 68.4 | |
| 149 | Francisco Rios | 2 | 68.3 | |
| 150 | Briana Mullaney | 2 | 68.0 | |
| 150 | Jessie Japzon | 2 | 68.0 | |
| 152 | Bradley Revenis | 2 | 67.6 | |
| 153 | Pauline Wilson | 2 | 67.1 | |
| 154 | Trevor Funk | 2 | 67.0 | |
| 154 | Noah Anderson | 2 | 67.0 | |
| 154 | Ben Oehlke | 4 | 67.0 | |
| 157 | Wookie Kim | 2 | 66.0 | |
| 157 | Hong Zeng Yuen-Schat | 2 | 66.0 | |
| 157 | Rosalie White | 3 | 66.0 | |
| 160 | Collin Kellner | 3 | 63.1 | |
| 161 | Mary Garvin | 2 | 62.0 | |
| 161 | Rachel Ferguson | 3 | 62.0 | |
| 163 | Pilita Winchatz | 2 | 61.6 | |
| 164 | Patrick Kelly | 2 | 60.0 | |
| 165 | Laura Goulet | 2 | 59.9 | |
| 166 | Shreya Yadav | 2 | 59.6 | |
| 167 | Claudia Donovan | 2 | 59.5 | |
| 168 | Olexiy Dvornikov | 3 | 59.0 | |
| 169 | Christine Meranda | 2 | 58.8 | |
| 170 | Julie Garvilla | 2 | 58.1 | |
| 171 | Grant Leemhuis | 2 | 57.8 | |
| 172 | Dante McGee | 2 | 57.5 | |
| 173 | Jonathan Quintanilla | 6 | 57.4 | YES |
| 174 | Orion Satori | 2 | 57.4 | |
| 175 | Melissa Pampulov | 1 | 56.0 | |
| 175 | Joanna Patterson | 2 | 56.0 | |
| 175 | Sean Warner | 1 | 56.0 | |
| 175 | Jer Ganitano | 3 | 56.0 | |
| 175 | Hannah Davidson | 1 | 56.0 | |
| 175 | Nelinia Cabiles | 1 | 56.0 | |
| 181 | Kara Leary | 2 | 55.0 | |
| 182 | Dustin Bosch | 1 | 54.4 | |
| 183 | Patrick Otoole | 2 | 54.3 | |
| 184 | John Schaeffer | 3 | 54.1 | |
| 185 | Benjamin Mattson | 2 | 53.9 | |
| 186 | Kyle Pacheco | 2 | 53.5 | |
| 187 | Alexandria Durant | 1 | 52.8 | |
| 187 | Leah Eversole | 2 | 52.8 | |
| 187 | Reed Arrott | 2 | 52.8 | |
| 190 | Shantelle Rackowski | 2 | 52.7 | |
| 191 | Dominique Cordell | 2 | 52.0 | |
| 192 | Benjamin Busslinger | 1 | 51.2 | |
| 193 | Brandon Bees | 2 | 50.6 | |
| 194 | Yasmin Valle | 1 | 49.6 | |
| 196 | Dave Plummer | 4 | 48.4 | |
| 195 | Lachlan Blair | 2 | 48.4 | |
| 197 | Timothy Grzelak | 2 | 47.1 | |
| 198 | Alpana Khairom | 2 | 47.0 | |
| 199 | Benjamin Partyka | 1 | 46.4 | |
| 199 | George Silva | 2 | 46.4 | |
| 199 | Riley Colston | 1 | 46.4 | |
| 199 | Kalani Pascual | 1 | 46.4 | |
| 203 | Alexander Wright | 2 | 46.0 | |
| 204 | Satomi Fujimura | 1 | 45.5 | |
| 204 | Lorenn Walker | 1 | 45.5 | |
| 204 | Paul Terranova | 1 | 45.5 | |
| 204 | Santiago Patiño Carranza | 1 | 45.5 | |
| 204 | Macklen Lethin | 1 | 45.5 | |
| 209 | Abisai Ochoa | 3 | 45.1 | |
| 210 | Jantzen Hing | 1 | 44.8 | |
| 211 | Colin Brennan | 1 | 44.2 | |
| 211 | Tony Barwick | 1 | 44.2 | |
| 211 | Noriko White | 1 | 44.2 | |
| 214 | Willie Ammons | 1 | 42.9 | |
| 214 | Mayumi Oshima | 1 | 42.9 | |
| 214 | Richard Morrison | 1 | 42.9 | |
| 214 | Cheyenne Tilford | 1 | 42.9 | |
| 214 | Bryan Racca | 1 | 42.9 | |
| 219 | Maria D'ambrosio | 1 | 42.0 | |
| 220 | Tyler Tipton | 2 | 41.9 | |
| 221 | Brad Ladwig | 1 | 41.6 | |
| 221 | Christian Martinez | 1 | 41.6 | |
| 221 | John Sanford | 1 | 41.6 | |
| 221 | James Davis | 1 | 41.6 | |
| 225 | Brandon Laygo | 2 | 41.0 | |
| 226 | Fritz Knecht | 1 | 40.8 | |
| 227 | Michael La | 1 | 40.3 | |
| 227 | Marissa Olberding | 1 | 40.3 | |
| 227 | Sarah Schmitt | 1 | 40.3 | |
| 227 | Mahina Solomon | 1 | 40.3 | |
| 227 | Luke Johnson | 1 | 40.3 | |
| 227 | Riley Wheeler | 1 | 40.3 | |
| 233 | Stephen Page | 3 | 39.9 | |
| 234 | Jonah Sheridan | 1 | 39.6 | |
| 235 | Aaleiyah Chinen | 1 | 39.0 | |
| 235 | Isaiah Martinez | 1 | 39.0 | |
| 235 | Alex Ruiz | 1 | 39.0 | |
| 238 | Matthew Townsend | 2 | 38.8 | |
| 239 | Tyler Clifton | 2 | 38.6 | |
| 240 | Alyssa Malley | 1 | 38.5 | |
| 240 | Marissa Kunsch | 1 | 38.5 | |
| 240 | Shannon McClish | 1 | 38.5 | |
| 240 | Jeremy Seick | 1 | 38.5 | |
| 240 | Paul Vahsen | 1 | 38.5 | |
| 245 | Brogan Bannister | 1 | 37.7 | |
| 245 | Sheldon Uyetake | 1 | 37.7 | |
| 245 | Daniel Jump | 1 | 37.7 | |
| 245 | Joel Dallman | 1 | 37.7 | |
| 249 | Cathleen C. Rice | 1 | 37.4 | |
| 249 | Sandi Kanemori | 1 | 37.4 | |
| 249 | Kristy Morris | 1 | 37.4 | |
| 249 | Chase Werts | 1 | 37.4 | |
| 249 | Morgan Waterman | 1 | 37.4 | |
| 249 | Trinity Wilson | 1 | 37.4 | |
| 249 | Mary Rose Fabi | 1 | 37.4 | |
| 249 | Jared Breaux | 1 | 37.4 | |
| 249 | maria paredes | 1 | 37.4 | |
| 258 | Michael Vetter | 1 | 37.2 | |
| 258 | Benjamin Courter | 1 | 37.2 | |
| 260 | Rudy White | 3 | 37.0 | |
| 261 | Donn Kobashigawa | 1 | 36.4 | |
| 261 | Mikkel Aragon | 1 | 36.4 | |
| 261 | Cade Larson | 1 | 36.4 | |
| 264 | Jacob Fansler | 1 | 36.3 | |
| 264 | Eric Kollai | 1 | 36.3 | |
| 264 | Jo-Anna Syverson | 1 | 36.3 | |
| 264 | Clara Yardley | 1 | 36.3 | |
| 264 | McKenzie Connell | 1 | 36.3 | |
| 269 | Alyssa Johnson | 1 | 35.2 | |
| 269 | Jordan Reigel | 1 | 35.2 | |
| 269 | Christopher Beavon | 1 | 35.2 | |
| 269 | Lynn Roylance | 1 | 35.2 | |
| 269 | Mekayla Deffenbauagh | 1 | 35.2 | |
| 269 | Carson Coursey | 1 | 35.2 | |
| 269 | Caroline Sheard | 1 | 35.2 | |
| 269 | Brendan Long | 1 | 35.2 | |
| 269 | Summer Lawrence | 1 | 35.2 | |
| 269 | Mary Craig | 1 | 35.2 | |
| 269 | Abigail DONOHUE | 1 | 35.2 | |
| 280 | Mark Edwards | 1 | 35.1 | |
| 280 | Alexander Sriharsha | 1 | 35.1 | |
| 280 | Paiten Ott | 1 | 35.1 | |
| 283 | Christy Baker | 1 | 35.0 | |
| 283 | Johan Knudsen | 1 | 35.0 | |
| 283 | Ben Payne | 1 | 35.0 | |
| 283 | Josh Johnston | 1 | 35.0 | |
| 287 | Yukiya Oba | 1 | 34.8 | |
| 288 | Devon Minarik | 2 | 34.4 | |
| 289 | Charles Wyatt | 1 | 34.1 | |
| 289 | Jim Moretti | 1 | 34.1 | |
| 289 | Elizabeth Werts | 1 | 34.1 | |
| 289 | Adam Other-Gee | 1 | 34.1 | |
| 289 | Evan Ponto | 1 | 34.1 | |
| 294 | Greg Voelkel | 1 | 34.0 | |
| 294 | Donna Lynn Ishizu | 1 | 34.0 | |
| 294 | Kinsley McEachern | 1 | 34.0 | |
| 294 | Kristen Maxwell | 1 | 34.0 | |
| 294 | Margaret Link | 1 | 34.0 | |
| 294 | Kade Conger | 1 | 34.0 | |
| 294 | Sam Van | 1 | 34.0 | |
| 301 | Lukas Ranftl | 1 | 33.8 | |
| 302 | Alexander Wetterhahn | 1 | 33.0 | |
| 302 | Katja Bajema | 1 | 33.0 | |
| 302 | Rose Neumayer | 1 | 33.0 | |
| 302 | Rebekka Aashaug Stangvik | 1 | 33.0 | |
| 302 | Tirzah Omo | 1 | 33.0 | |
| 302 | Kelly Myers Sugahara | 1 | 33.0 | |
| 302 | Wesley Hansen | 1 | 33.0 | |
| 302 | Jacob Leipheimer | 1 | 33.0 | |
| 302 | Eric Guroff | 1 | 33.0 | |
| 302 | Spencer Carey | 1 | 33.0 | |
| 302 | Rosie Barton | 1 | 33.0 | |
| 302 | Rachael McCleery | 1 | 33.0 | |
| 302 | Sarah Grodin | 1 | 33.0 | |
| 302 | Sky Geovanni | 1 | 33.0 | |
| 302 | Aiden Coetzee | 1 | 33.0 | |
| 302 | Apolla Benito | 1 | 33.0 | |
| 302 | Madelyn Wojciechowski | 1 | 33.0 | |
| 302 | Keisuke Yoshihara | 1 | 33.0 | |
| 320 | Derek Saiki | 1 | 32.5 | |
| 320 | Marcelangelo Fonua Decir | 1 | 32.5 | |
| 322 | Dana Hester | 1 | 32.0 | |
| 322 | Jason Dolbeck | 1 | 32.0 | |
| 322 | Abigail Meadows | 1 | 32.0 | |
| 322 | Wallace Mayer | 1 | 32.0 | |
| 322 | Galen Chinn | 1 | 32.0 | |
| 322 | Jenn Haley | 1 | 32.0 | |
| 322 | Eimear Holton | 1 | 32.0 | |
| 322 | Jacklyn Ma | 1 | 32.0 | |
| 322 | Heather Harris | 1 | 32.0 | |
| 331 | Emma Shinsky | 1 | 31.9 | |
| 331 | Kira Krukowski | 1 | 31.9 | |
| 331 | Abigail Bromer | 1 | 31.9 | |
| 331 | Dylan Kemelor | 1 | 31.9 | |
| 331 | Julie Ha | 1 | 31.9 | |
| 331 | Edward Cardona | 1 | 31.9 | |
| 331 | Michael Kuech | 1 | 31.9 | |
| 331 | Riley Bowling | 1 | 31.9 | |
| 331 | Benjamin Salinas | 1 | 31.9 | |
| 340 | Cameron Koerner | 1 | 31.2 | |
| 340 | Matt Rasmussen | 1 | 31.2 | |
| 340 | Javier Suarez | 1 | 31.2 | |
| 343 | Dai Kelly | 1 | 31.0 | |
| 343 | Sheila Desa | 1 | 31.0 | |
| 343 | Brandon Hedrick | 1 | 31.0 | |
| 343 | Alexander Fortier | 1 | 31.0 | |
| 343 | Amy Storbakken | 1 | 31.0 | |
| 343 | Paulina Motamed | 1 | 31.0 | |
| 349 | James Face | 2 | 30.8 | |
| 349 | Mike Mann | 1 | 30.8 | |
| 349 | Stephen Hjelmstad | 1 | 30.8 | |
| 349 | Mike Cahak | 1 | 30.8 | |
| 349 | Peyton LeCompte | 1 | 30.8 | |
| 349 | Lucas King | 1 | 30.8 | |
| 355 | Renah Seay | 1 | 30.0 | |
| 355 | Ashley Lucas | 1 | 30.0 | |
| 355 | Ryan Carpenter | 1 | 30.0 | |
| 355 | Anton Moore | 1 | 30.0 | |
| 355 | William Turner | 1 | 30.0 | |
| 355 | Ian Fatzinger | 1 | 30.0 | |
| 355 | Steve Franks | 1 | 30.0 | |
| 362 | Andrew Wright | 1 | 29.9 | |
| 363 | Brandon Woods | 1 | 29.7 | |
| 363 | John Secreto | 1 | 29.7 | |
| 363 | Angela Teresa Carante | 1 | 29.7 | |
| 363 | Alonso Galvan | 1 | 29.7 | |
| 363 | Evan Medvec | 1 | 29.7 | |
| 363 | Jadyn Ikeda | 1 | 29.7 | |
| 363 | Deanna Maas | 1 | 29.7 | |
| 363 | Athena Farias | 1 | 29.7 | |
| 363 | Kejing Jin | 1 | 29.7 | |
| 363 | Charles blankenship | 1 | 29.7 | |
| 373 | Blaine Nakamura | 1 | 29.0 | |
| 373 | Nathan Jacobson | 1 | 29.0 | |
| 373 | Francine Okano | 1 | 29.0 | |
| 373 | Roxanne Campbell | 1 | 29.0 | |
| 373 | Sang Kim | 1 | 29.0 | |
| 378 | Thomas Osborne | 1 | 28.6 | |
| 378 | Preston Boucher | 1 | 28.6 | |
| 378 | Jeremy Cabral | 1 | 28.6 | |
| 378 | Sebastian Delassalas | 1 | 28.6 | |
| 378 | Matthew Jordan | 1 | 28.6 | |
| 378 | Francisco Rodriguez | 1 | 28.6 | |
| 378 | Juan Moreno | 1 | 28.6 | |
| 378 | Isaiah Kearns | 1 | 28.6 | |
| 386 | Alexander Georgiev | 1 | 28.0 | |
| 386 | Kari Marley | 1 | 28.0 | |
| 386 | Kai Robison | 1 | 28.0 | |
| 386 | Liam Romanyshyn | 1 | 28.0 | |
| 386 | Christopher Sypert | 1 | 28.0 | |
| 386 | Ivee Kaye | 1 | 28.0 | |
| 386 | Benjamin Godin | 1 | 28.0 | |
| 386 | Amy Ballmer | 1 | 28.0 | |
| 386 | Rise Morisato | 1 | 28.0 | |
| 395 | Vinny Mullin | 1 | 27.6 | |
| 395 | Ian Redding | 1 | 27.6 | |
| 397 | Alejandro Espino | 1 | 27.5 | |
| 397 | Joshua Sappington | 1 | 27.5 | |
| 397 | Joshua Cornthwaite | 1 | 27.5 | |
| 397 | Chelsea Schull | 1 | 27.5 | |
| 397 | Andres Arona | 1 | 27.5 | |
| 402 | Liam Moran | 1 | 27.3 | |
| 403 | Zachary Sandler | 1 | 27.0 | |
| 403 | Juan Camey | 1 | 27.0 | |
| 403 | Kristine Nagy | 1 | 27.0 | |
| 403 | Daniel Tirol | 1 | 27.0 | |
| 403 | Ashley Amorin | 1 | 27.0 | |
| 403 | Logan Banks | 1 | 27.0 | |
| 403 | Ashley Nakagawa | 1 | 27.0 | |
| 403 | Ian McDermott | 1 | 27.0 | |
| 403 | Chrystal Fermin | 1 | 27.0 | |
| 412 | Jennifer Hernandez | 1 | 26.4 | |
| 412 | Brett Woelber | 1 | 26.4 | |
| 412 | Miguel Arellano | 1 | 26.4 | |
| 412 | Madison Curtis | 1 | 26.4 | |
| 412 | Kyle Chattin | 1 | 26.4 | |
| 412 | Matthew Maldonado | 1 | 26.4 | |
| 418 | Diana Williams | 1 | 26.0 | |
| 418 | Linnea Kiyabu | 1 | 26.0 | |
| 418 | David Miller | 1 | 26.0 | |
| 418 | Aaron Shelton | 1 | 26.0 | |
| 418 | Megan Nolasco | 1 | 26.0 | |
| 423 | Kavari Smith | 1 | 25.3 | |
| 423 | Andrew Sutton | 1 | 25.3 | |
| 423 | Joshua Cho | 1 | 25.3 | |
| 423 | Raul Ayala | 1 | 25.3 | |
| 427 | Neal Jenne | 1 | 25.2 | |
| 428 | Dennis Fitzgerald | 1 | 25.0 | |
| 428 | Sarah Kurisu | 1 | 25.0 | |
| 428 | Andrew Kamikawa | 1 | 25.0 | |
| 428 | Odin Jeong | 1 | 25.0 | |
| 428 | Taiga Chang | 1 | 25.0 | |
| 428 | Trisha Ching | 1 | 25.0 | |
| 434 | Isaac Riggs | 1 | 24.7 | |
| 435 | Kei Sonoda | 1 | 24.2 | |
| 435 | Cara Miller | 1 | 24.2 | |
| 435 | Kia Zarbaf | 1 | 24.2 | |
| 435 | Valeria Escamilla | 1 | 24.2 | |
| 435 | Tyler Shawlinski | 1 | 24.2 | |
| 435 | Craig Wilson | 1 | 24.2 | |
| 435 | Ricky Salvador | 1 | 24.2 | |
| 435 | Stephanie Tanverakul | 1 | 24.2 | |
| 435 | Nate Fairbank | 1 | 24.2 | |
| 444 | Logan Dozal | 1 | 24.0 | |
| 444 | Evelyn Bruce | 1 | 24.0 | |
| 444 | Delfino Hutchison | 1 | 24.0 | |
| 444 | Juan Mejia | 1 | 24.0 | |
| 448 | Devin Rawlinson | 1 | 23.4 | |
| 449 | Donald Cabrera | 1 | 23.1 | |
| 449 | Allyson McKechnie | 1 | 23.1 | |
| 449 | Quan Brooks | 1 | 23.1 | |
| 452 | Jonathan Bagley | 1 | 23.0 | |
| 452 | Jordan Paap | 1 | 23.0 | |
| 452 | Matthew Rogers | 1 | 23.0 | |
| 455 | Nick Erker | 1 | 22.0 | |
| 455 | Whitney Lau | 1 | 22.0 | |
| 455 | Jason Corrales-Diaz | 1 | 22.0 | |
| 455 | Ryan Niswonger | 1 | 22.0 | |
| 455 | Mckean Gray | 1 | 22.0 | |
| 455 | Joseph Cassidy | 1 | 22.0 | |
| 461 | Walker Mills | 1 | 21.6 | |
| 462 | Stephanie Jacobson | 1 | 21.0 | |
| 462 | Sean Lary | 2 | 21.0 | |
| 462 | Bucky Ross | 1 | 21.0 | |
| 462 | Igor Sobreira | 1 | 21.0 | |
| 466 | Tony Montana | 1 | 20.9 | |
| 466 | Eric Parsons | 1 | 20.9 | |
| 466 | Edward Lopez | 1 | 20.9 | |
| 466 | Ron Werts Iii | 1 | 20.9 | |
| 466 | Jordan Donmoyer | 1 | 20.9 | |
| 466 | Gabrielle Storment | 1 | 20.9 | |
| 472 | Cynthia Gibson | 1 | 20.0 | |
| 472 | Suzanne Seick | 1 | 20.0 | |
| 474 | Jairus Caneso-Solmirin | 2 | 19.8 | |
| 474 | Daniel Trejo | 1 | 19.8 | |
| 476 | Alexander Hanson | 1 | 19.0 | |
| 476 | Rachel Ray | 1 | 19.0 | |
