2026 HURT Trail Series Lineup
ʻAiea Loop Express, March 21 (CANCELLED)- Vi’s Top of Tantalus, April 4
- Waʻahila Wanderer, April 25
Kealia Quad Crusher, May 23 (CANCELLED)- ʻAiea Loop Express, May 23 (Rescheduled)
- Mango Madness, June 13
- Kaʻena Point Firecracker, July 4
- Tantalizing Tantalus, July 25
Maunawili Out and Back – SOLO, August 15 (CANCELLED)Maunawili Out and Back – RELAY, August 15 (CANCELLED)- Tantalus Triple Trek, September 12
- Peacock Challenge 50-miler, October 24
- Peacock Challenge 50K, October 24
Back by popular demand!
Rainforest Ramble
September 26, 2026 Rescheduled October 3, 2026
For keiki ages 6-14
Register today!

Important information about the 2026 HURT Trail Series:
- There are 10 races in the 2026 HURT Trail Series, each with its own special terrain, challenges, giveaways and fun! All together, you get to know O’ahu’s unique landscape.
- Trail Series race registrations are handled through hurthawaii.com. In order to register for a race, you will need to create an account.
- Registration for each event will begin between three and four weeks prior to the race.
- Watch for announcements by subscribing to our notifications – and tell all your friends.
- Each race falls on a Saturday.
- There is no waitlist for sold-out races.
- There is no race day registration.
- There is no packet pick-up; bibs are provided at check-in on race morning.
- There are no refunds.
- Transfer of registration is not allowed.
- If you must drop from a race, select “MY ORDERS” in the account menu, and click “Cancel Request”.
- After we receive your payment, your order will remain in “Processing” until after the race is complete.
Additional info for the 2026 HURT Trail Series:
- We are proud to announce that all races will continue to be cupless. Help us cut back on trash by bringing your own reuseable cup for finish-line beverages. For longer races with aid stations, you’ll need to carry a collapsible cup to use at the aid stations.
- “HURT Trailblazer” contest
- We’re excited that the 2026 Trailblazer contest will begin with the first race of the series on March 21, 2026.
- Finish five or more of the trail series races and you will have the honor of being named a “HURT Trailblazer”. You could also become one of ten people to win a great prize. The contest’s scoring factors include participation, degree of difficulty, age group ranking and other elements. The contest is designed to be inclusive; it’s not just podium runners who take home the prize on this one!
- The scoring for 2026 will include the top 7 scores of the 9 races (due to being unable to hold Kealia Quad Crusher), so if you are not able to make a race or two, it won’t count against you.
- Stay tuned for details about an end-of-season awards recognition after the Peacock race.
- Trail series events that are shorter than marathon distance have a minimum age of 15 years old (runners 15-17 must complete and submit a parental permission waiver). Trail series events that exceed marathon distance have a minimum age of 18 years old.
Trail Maintenance Announcement:
HURT enjoys the privilege of partnerships with State and Federal agencies that hold the responsibility of protecting Oʻahu public lands. Those partnerships are based upon mutual trust and cooperation and shared concerns for the ʻaina. To keep that trust and continue to be provided the opportunity to host trail events, we (HURT) must understand and abide by rules that govern our partner agencies.
HURT does organize and facilitate official trail maintenance only when coordination with our partners has occurred. All trail work is performed under the supervision of a permitted individual with advance permissions. Some trails are off-limits for HURT to perform trail maintenance due to the sensitive flora. No HURT trail maintenance will occur outside of these parameters.
HURT and its partner agencies require that no self-directed trail maintenance occur on publicly-owned trails. Any individuals performing trail work outside of official HURT-organized events, are doing so on their own accord and will be held personally responsible by State and Federal agencies for any violations. Such activity could jeopardize our relationships with partner agencies and lead to inability to use public lands for our events.
Be the first to know about race dates, registration windows, and course details.
HURT TRAILBLAZER STANDINGS 2026
| Rank | Name | # Races | Points | Trailblazer? |
|---|---|---|---|---|
| 1 | Melanie Koehl | 7 | 285.9 | YES |
| 2 | Jake Boulware | 7 | 275.6 | YES |
| 3 | Gabriel Ortizgarcia | 8 | 273.9 | YES |
| 4 | Sean Fox | 7 | 259.9 | YES |
| 5 | Nicholas Short | 7 | 248.9 | YES |
| 6 | Martin Conrad | 7 | 234.8 | YES |
| 7 | Jonathan Gulak | 7 | 211.8 | YES |
| 8 | Meiyi Pacheco | 5 | 204.2 | YES |
| 9 | Edward McDonald | 5 | 199.0 | YES |
| 10 | Brian Wyland | 5 | 197.4 | YES |
| 11 | Sergio Florian | 5 | 193.7 | YES |
| 12 | Dave Twelker | 5 | 192.0 | YES |
| 13 | Kenneth Vazquez | 6 | 190.6 | YES |
| 14 | Greyson Gilbert | 5 | 189.3 | YES |
| 15 | Mareth Saville | 5 | 182.1 | YES |
| 16 | Linda Okita | 5 | 179.0 | YES |
| 17 | Grant Overton | 5 | 176.9 | YES |
| 18 | Lena Haapala | 5 | 176.8 | YES |
| 19 | Anthony Trevino | 8 | 175.2 | YES |
| 20 | Valdemar Vasquez Jr | 5 | 173.0 | YES |
| 21 | Aaron Bennett | 5 | 171.5 | YES |
| 22 | Thatcher Downard | 6 | 171.2 | YES |
| 23 | Hana Church | 4 | 167.1 | |
| 24 | Daniel Huber | 5 | 166.2 | YES |
| 25 | Caden Koehl | 5 | 162.1 | YES |
| 26 | Kinsley McEachern | 5 | 161.0 | YES |
| 27 | Benito Quintana | 4 | 150.1 | |
| 28 | Jacqueline Tellei | 4 | 146.3 | |
| 29 | Mark Tamosiunas | 5 | 144.9 | YES |
| 30 | Megan Heerey | 4 | 141.9 | |
| 31 | Miriam Ha | 4 | 141.8 | |
| 32 | Jonah Sheridan | 4 | 138.9 | |
| 33 | Steven Frank | 6 | 136.4 | YES |
| 34 | Andrew Heck | 4 | 134.4 | |
| 35 | Francisco Rodriguez | 4 | 130.6 | |
| 36 | Aaron Sponseller | 4 | 130.0 | |
| 37 | Lory Peroff | 3 | 126.4 | |
| 38 | Kristina Eizenhoefer | 3 | 126.0 | |
| 39 | Ralph Laffey | 4 | 125.9 | |
| 40 | Morgan Lopes | 3 | 123.6 | |
| 41 | Brendan Fitzgibbons | 4 | 119.1 | |
| 42 | Noah Anderson | 3 | 119.0 | |
| 43 | Antonio Damo | 4 | 118.6 | |
| 44 | Hee Joo Jang | 3 | 117.7 | |
| 45 | Embry Warren | 4 | 113.2 | |
| 46 | Alyssa Johnson | 3 | 112.3 | |
| 47 | Karen Balabis | 3 | 108.5 | |
| 48 | Michael Chin | 3 | 106.3 | |
| 49 | Adam Rego | 3 | 104.5 | |
| 49 | Marnie Whitlock | 3 | 104.5 | |
| 49 | James Stack | 3 | 104.5 | |
| 52 | Rodney Ellis | 3 | 104.2 | |
| 53 | Michael Cannistra | 3 | 101.7 | |
| 54 | Kyle Mitchell | 3 | 101.2 | |
| 55 | Nicauris Lopez | 3 | 100.3 | |
| 56 | Saowalak Wester | 3 | 100.2 | |
| 57 | Bryan Racca | 3 | 99.7 | |
| 58 | Orion Satori | 3 | 97.4 | |
| 59 | Nai Saelee | 5 | 97.3 | YES |
| 59 | Stephen Hopkins | 2 | 97.3 | |
| 61 | Mollie Gundersen | 3 | 95.2 | |
| 62 | Anne Allen | 3 | 95.0 | |
| 63 | Takashi Okada | 2 | 93.4 | |
| 64 | Thomas Johnson | 3 | 93.2 | |
| 65 | Brent Wong | 2 | 90.5 | |
| 66 | Joy Secritario | 2 | 88.4 | |
| 67 | Iwona Rogowicz | 3 | 87.9 | |
| 68 | Matthew Sorenson | 2 | 87.0 | |
| 68 | Derek Ford | 3 | 87.0 | |
| 70 | Jared Goss | 3 | 85.1 | |
| 71 | George Silva | 3 | 81.8 | |
| 72 | Sara Santilli | 2 | 79.2 | |
| 72 | Deborah Weber | 2 | 79.2 | |
| 75 | Mark Mckeague | 2 | 76.6 | |
| 74 | Matthew Schull | 2 | 76.6 | |
| 76 | Michael Hotcaveg | 4 | 76.5 | |
| 77 | Evan Medvec | 3 | 74.0 | |
| 78 | Trinity Stenger | 2 | 73.5 | |
| 78 | Kaela Lynch | 2 | 73.5 | |
| 80 | Morgan Elford | 2 | 72.6 | |
| 81 | Adriana Hunter | 2 | 72.5 | |
| 81 | Marisa Stohner | 2 | 72.5 | |
| 81 | Samantha Lee | 2 | 72.5 | |
| 84 | Bradley Harper | 3 | 72.0 | |
| 85 | Elysse Burgoyne | 2 | 71.3 | |
| 86 | Yukiya Oba | 2 | 70.9 | |
| 87 | Garrett Higgins | 2 | 70.4 | |
| 88 | Mitchell Brown | 2 | 69.4 | |
| 89 | Oliver Lilford | 2 | 69.2 | |
| 89 | Kezia Burgoyne | 2 | 69.2 | |
| 91 | Brody Tod | 2 | 69.0 | |
| 92 | Jamie Gurtov | 2 | 68.5 | |
| 93 | Shori Speck | 2 | 68.3 | |
| 94 | Tanner Cummins | 3 | 67.1 | |
| 95 | Jer Ganitano | 3 | 66.3 | |
| 96 | Jeffrey Snyder | 2 | 66.0 | |
| 96 | Ben Cavazos | 2 | 66.0 | |
| 96 | Mary Garvin | 2 | 66.0 | |
| 96 | Pauline Wilson | 2 | 66.0 | |
| 96 | Ciprian Dumitrascu | 3 | 66.0 | |
| 101 | Jonathan Shirley | 2 | 65.0 | |
| 101 | Sean Eversole | 2 | 65.0 | |
| 103 | Tatum Schoch | 2 | 64.1 | |
| 104 | Tiffany Wdzieczkowski | 2 | 64.0 | |
| 105 | Shreya Yadav | 2 | 63.0 | |
| 105 | Briana Mullaney | 2 | 63.0 | |
| 107 | Jalen Jovero | 3 | 62.7 | |
| 108 | Jessie Japzon | 2 | 62.2 | |
| 109 | Michael Stohner | 2 | 61.2 | |
| 110 | Dennis Fitzgerald | 2 | 61.0 | |
| 110 | Sarah Christensen | 2 | 61.0 | |
| 112 | Jonathan Lee | 2 | 60.8 | |
| 113 | Timothy Ferber | 2 | 60.6 | |
| 114 | Jonah Carignan | 2 | 60.3 | |
| 115 | Ewa Nossowicz | 2 | 60.0 | |
| 116 | Amber Fonte | 2 | 59.0 | |
| 117 | Harrison Helmich | 2 | 58.9 | |
| 118 | Leah Eversole | 2 | 58.8 | |
| 119 | Cullen Deeley | 2 | 58.7 | |
| 120 | Nathan Cogswell | 2 | 58.4 | |
| 121 | Ben Oehlke | 3 | 58.3 | |
| 122 | Calvin Sung | 2 | 58.0 | |
| 122 | Bryan Jones | 2 | 58.0 | |
| 124 | Alexander Georgiev | 2 | 57.1 | |
| 125 | Timothy Grzelak | 2 | 57.0 | |
| 125 | Brian Campbell | 3 | 57.0 | |
| 125 | Karsyn Sypert | 2 | 57.0 | |
| 128 | Henry Van Brussel | 2 | 56.6 | |
| 129 | Gary Holton | 1 | 56.0 | |
| 129 | Sean Warner | 1 | 56.0 | |
| 131 | James Face | 2 | 54.8 | |
| 132 | Sandi Kanemori | 1 | 54.4 | |
| 132 | Takeshi Yamada | 1 | 54.4 | |
| 134 | Hayley Burke | 2 | 54.0 | |
| 135 | Ryan Ivy | 2 | 53.7 | |
| 136 | Ivan Figueroa-Cecco | 1 | 52.8 | |
| 137 | Amanda Plummer | 2 | 51.6 | |
| 138 | Alex Clark | 1 | 51.2 | |
| 139 | Sean Cover | 3 | 50.1 | |
| 140 | Marcel Decir | 2 | 49.0 | |
| 141 | Stephen Atwell | 2 | 48.4 | |
| 142 | Justin Yoshikane | 2 | 48.2 | |
| 143 | Johnathon Borella | 2 | 47.8 | |
| 144 | Alejandro Ruiz | 2 | 47.5 | |
| 145 | Zachary Brown | 2 | 46.9 | |
| 146 | Alexander Hanson | 2 | 45.9 | |
| 147 | Satomi Fujimura | 1 | 45.5 | |
| 147 | Timmy Glickman | 1 | 45.5 | |
| 147 | Katja Bajema | 1 | 45.5 | |
| 147 | Lisa Ledesma | 1 | 45.5 | |
| 147 | Lorenn Walker | 1 | 45.5 | |
| 147 | Cheyenne Tilford | 1 | 45.5 | |
| 153 | Kalei Whittle | 1 | 44.8 | |
| 154 | Juan Camey | 1 | 44.2 | |
| 154 | Michael La | 1 | 44.2 | |
| 156 | Christopher Herbert | 2 | 43.2 | |
| 157 | James Carleton | 1 | 42.9 | |
| 157 | Patricia Young | 1 | 42.9 | |
| 157 | Isaiah Martinez | 1 | 42.9 | |
| 157 | Matt Manthe | 1 | 42.9 | |
| 161 | Christopher Brown | 2 | 42.4 | |
| 162 | Alex Dorr | 2 | 42.2 | |
| 163 | Jaden Johns | 2 | 42.0 | |
| 164 | Grant Leemhuis | 2 | 41.5 | |
| 165 | John Schaeffer | 2 | 40.5 | |
| 166 | Randy Ramos | 1 | 40.3 | |
| 166 | Zachary Mosel | 1 | 40.3 | |
| 166 | Mayumi Oshima | 1 | 40.3 | |
| 169 | John Gerhart | 2 | 40.1 | |
| 170 | Ken Michal | 1 | 39.0 | |
| 170 | William Wong | 1 | 39.0 | |
| 170 | Emma Parker | 1 | 39.0 | |
| 173 | Ashley Lucas | 1 | 38.5 | |
| 173 | Tyler Juza | 1 | 38.5 | |
| 173 | Nicole Duquette | 1 | 38.5 | |
| 173 | Tim Parr | 1 | 38.5 | |
| 173 | Sunny Durand | 1 | 38.5 | |
| 178 | Lachlan Blair | 1 | 37.7 | |
| 178 | Marissa Olberding | 1 | 37.7 | |
| 180 | Mayumi Coloma | 1 | 37.4 | |
| 180 | Marissa Kunsch | 1 | 37.4 | |
| 180 | Wallace Mayer | 1 | 37.4 | |
| 180 | Kristy Morris | 1 | 37.4 | |
| 180 | Steve Shlens | 1 | 37.4 | |
| 180 | Emma Lindsay | 1 | 37.4 | |
| 180 | Gérard Durand | 1 | 37.4 | |
| 187 | Ashley Thatcher-Gorman | 1 | 36.4 | |
| 188 | Megan Neyen | 1 | 36.3 | |
| 188 | Jennifer Fratzke | 1 | 36.3 | |
| 188 | Christopher Stein | 1 | 36.3 | |
| 188 | Alana Wickham | 1 | 36.3 | |
| 188 | Chris Latham | 1 | 36.3 | |
| 188 | Zach Huseby | 1 | 36.3 | |
| 194 | Thiago Vargas | 2 | 36.0 | |
| 195 | Jerome Adamczyk | 1 | 35.2 | |
| 195 | Alohalyn Espejo | 1 | 35.2 | |
| 197 | Javier Suarez | 1 | 35.1 | |
| 198 | Ed Price | 1 | 35.0 | |
| 198 | Jonathan Li | 1 | 35.0 | |
| 198 | Kale Glunt | 1 | 35.0 | |
| 198 | Shawna Kollai | 1 | 35.0 | |
| 198 | Maika Eldredge | 1 | 35.0 | |
| 198 | Sarah Izaguirre | 1 | 35.0 | |
| 198 | Benjamin Kopecky | 1 | 35.0 | |
| 198 | Emily Scoles | 1 | 35.0 | |
| 198 | Takashi Saito | 1 | 35.0 | |
| 198 | Chris Fitzpatrick | 1 | 35.0 | |
| 208 | Suraj Keerthi | 2 | 34.4 | |
| 209 | Domingo De Guzman | 1 | 34.1 | |
| 209 | Justin Brackett | 1 | 34.1 | |
| 209 | Christopher Beavon | 1 | 34.1 | |
| 209 | Erica Schoeller | 1 | 34.1 | |
| 209 | Derin Dutz | 1 | 34.1 | |
| 209 | Tim Moore | 1 | 34.1 | |
| 209 | Carina Pelino | 1 | 34.1 | |
| 209 | Connor Gordon | 1 | 34.1 | |
| 209 | Will Perry | 1 | 34.1 | |
| 209 | Gabriel Pattee | 1 | 34.1 | |
| 209 | Elaney Spore | 1 | 34.1 | |
| 209 | Munhee Lee | 1 | 34.1 | |
| 221 | Jason Espero | 1 | 34.0 | |
| 221 | Karen Nakagawa | 1 | 34.0 | |
| 221 | Benjamin Courter | 1 | 34.0 | |
| 221 | James Davis | 1 | 34.0 | |
| 221 | Tristan Geronimo | 1 | 34.0 | |
| 221 | Mackenzie Greiner | 1 | 34.0 | |
| 221 | Amber Harris | 1 | 34.0 | |
| 221 | Donald Riley | 1 | 34.0 | |
| 221 | Brisa Pena | 1 | 34.0 | |
| 230 | Kevin Murphy | 1 | 33.0 | |
| 230 | Wookie Kim | 1 | 33.0 | |
| 230 | Francisco Rios | 1 | 33.0 | |
| 230 | Jared Breaux | 1 | 33.0 | |
| 230 | Anson Tran | 2 | 33.0 | |
| 230 | Bradley Schoultz | 1 | 33.0 | |
| 230 | Leda Varela | 1 | 33.0 | |
| 230 | Aj Clifforde Alcover | 2 | 33.0 | |
| 230 | Julee Ryan | 1 | 33.0 | |
| 230 | Kyle Sullivan | 1 | 33.0 | |
| 230 | Lynea Mitchell | 1 | 33.0 | |
| 230 | Brandi Watson | 1 | 33.0 | |
| 230 | Eric Schrager | 1 | 33.0 | |
| 243 | Heather Tyrrell | 1 | 32.0 | |
| 243 | Noah Regnier | 1 | 32.0 | |
| 243 | William Nagel | 1 | 32.0 | |
| 243 | Brianna Bright | 1 | 32.0 | |
| 243 | Tyler Wilson | 1 | 32.0 | |
| 243 | Lori Branin | 1 | 32.0 | |
| 243 | Brandon Jackson | 1 | 32.0 | |
| 243 | Clara Slate-Liu | 1 | 32.0 | |
| 251 | Nandor Szotak | 1 | 31.9 | |
| 251 | Vit Dolezel | 1 | 31.9 | |
| 251 | Bobbie Vasquez | 1 | 31.9 | |
| 251 | Jaymeen Watabayashi | 1 | 31.9 | |
| 251 | Anselme Goetschmann | 1 | 31.9 | |
| 256 | Diego Marmolejo | 2 | 31.6 | |
| 257 | Shane Williams | 1 | 31.0 | |
| 257 | Andrew Tilden | 1 | 31.0 | |
| 257 | Crystal Geronimo | 1 | 31.0 | |
| 257 | Margaret Link | 1 | 31.0 | |
| 257 | Brendon Campbell | 1 | 31.0 | |
| 257 | Marlen Sole | 1 | 31.0 | |
| 257 | Kevin Kamai | 1 | 31.0 | |
| 264 | Eric Baese | 1 | 30.8 | |
| 264 | Bridget Nolan | 1 | 30.8 | |
| 264 | Jenneffer Vazquez | 1 | 30.8 | |
| 264 | America Hight | 1 | 30.8 | |
| 268 | Faron Cordrey | 1 | 30.0 | |
| 268 | Jeffrey Peterson | 1 | 30.0 | |
| 268 | Patrick Kelly | 1 | 30.0 | |
| 268 | Shelby Strawn | 1 | 30.0 | |
| 268 | Rachel Rendall | 1 | 30.0 | |
| 268 | Yesenia Rodriguez | 1 | 30.0 | |
| 274 | Donn Kobashigawa | 1 | 29.9 | |
| 275 | Kim Falinski | 1 | 29.7 | |
| 275 | Sarah Gerhart | 1 | 29.7 | |
| 275 | Morgan Gerdel | 1 | 29.7 | |
| 275 | Gabrielle Ransford | 1 | 29.7 | |
| 279 | Ryan Flynn | 2 | 29.5 | |
| 280 | Desislava Danailova | 1 | 29.0 | |
| 280 | Kylie Sung | 1 | 29.0 | |
| 280 | Anthony White | 1 | 29.0 | |
| 280 | Ciena Brajenovich | 1 | 29.0 | |
| 280 | Tony Van Linn | 1 | 29.0 | |
| 285 | Casey Johnston | 1 | 28.6 | |
| 285 | Christopher King | 1 | 28.6 | |
| 285 | Karson Hugie | 1 | 28.6 | |
| 285 | Eley Meeth | 1 | 28.6 | |
| 285 | Jakob Dhondt | 1 | 28.6 | |
| 290 | Laura McClernon | 1 | 28.0 | |
| 290 | Kevin Lees | 1 | 28.0 | |
| 290 | Klaudia Pyzel | 1 | 28.0 | |
| 290 | Marissa Villegas | 1 | 28.0 | |
| 290 | Ella Collison | 1 | 28.0 | |
| 290 | Brandon Britt | 1 | 28.0 | |
| 290 | Hirokazu Suzuki | 1 | 28.0 | |
| 290 | Jorge Tello | 1 | 28.0 | |
| 298 | Dante McGee | 1 | 27.5 | |
| 299 | Miles Zwicky | 1 | 27.0 | |
| 299 | Reed Arrott | 1 | 27.0 | |
| 299 | Megan Bellefeuille | 1 | 27.0 | |
| 299 | Cassandra Sylvester | 1 | 27.0 | |
| 299 | Joseph Cengia | 1 | 27.0 | |
| 299 | Myles Starnes | 1 | 27.0 | |
| 305 | Mike Lesko | 1 | 26.4 | |
| 305 | Jeffrey Edwards | 1 | 26.4 | |
| 305 | Ryan Goulet | 1 | 26.4 | |
| 305 | Matthew De Frates | 1 | 26.4 | |
| 309 | Adrian Mannix | 1 | 26.0 | |
| 309 | Raul Ayala | 1 | 26.0 | |
| 309 | Miles Heilman | 1 | 26.0 | |
| 309 | Christopher Bright | 1 | 26.0 | |
| 309 | Bray Dunham | 1 | 26.0 | |
| 309 | Ryota Seki | 1 | 26.0 | |
| 309 | Ocean Tugaoen | 1 | 26.0 | |
| 316 | Jeffrey Rockenbrant | 1 | 25.3 | |
| 316 | Chris Moreland | 1 | 25.3 | |
| 316 | Brandon Harrison | 1 | 25.3 | |
| 319 | Alexander Wright | 1 | 25.0 | |
| 319 | Patrick Otoole | 1 | 25.0 | |
| 319 | Anton Moore | 1 | 25.0 | |
| 319 | Benjamin Flores | 1 | 25.0 | |
| 319 | Zia Bohanan | 1 | 25.0 | |
| 319 | Ryuji Takaki | 1 | 25.0 | |
| 319 | Adam Zuniga | 1 | 25.0 | |
| 326 | Jomar Menendez | 1 | 24.2 | |
| 326 | Patrick Kelley | 1 | 24.2 | |
| 328 | Blaine Nakamura | 1 | 24.0 | |
| 328 | Cameron Koerner | 1 | 24.0 | |
| 328 | Ricky Salvador | 1 | 24.0 | |
| 328 | Cassie Davies | 1 | 24.0 | |
| 328 | Sukho Yoon | 1 | 24.0 | |
| 328 | Keanu Moreno | 2 | 24.0 | |
| 328 | Jessica Drake | 1 | 24.0 | |
| 328 | Patrick Brito | 1 | 24.0 | |
| 336 | Dave Plummer | 2 | 23.2 | |
| 337 | Micah Wada | 1 | 23.1 | |
| 337 | Galen Chinn | 1 | 23.1 | |
| 339 | Dylan Yamamoto | 1 | 23.0 | |
| 339 | Edward Cardona | 1 | 23.0 | |
| 339 | Mckean Gray | 1 | 23.0 | |
| 339 | Eric Jeter | 1 | 23.0 | |
| 339 | Brittany Hansen | 1 | 23.0 | |
| 344 | Nick Tsamis | 1 | 22.0 | |
| 344 | Drew Yamamoto | 1 | 22.0 | |
| 344 | Peter Cavazos | 1 | 22.0 | |
| 344 | Makana Handley | 1 | 22.0 | |
| 344 | Arik Ma | 2 | 22.0 | |
| 349 | Olexiy Dvornikov | 1 | 21.0 | |
| 349 | Nick Milkovich | 1 | 21.0 | |
| 349 | Tyler Widger | 1 | 21.0 | |
| 352 | Tim Skarbek | 1 | 20.9 | |
| 352 | Kalé Simmons | 1 | 20.9 | |
| 354 | Alonso Galvanramirez | 1 | 20.0 | |
| 354 | Loren Gable | 1 | 20.0 | |
| 354 | Corey Stejback | 1 | 20.0 | |
| 357 | Alexander Wetterhahn | 1 | 19.8 | |
| 357 | Weston Reinert | 1 | 19.8 | |
| 359 | Aaron Gareau | 1 | 19.0 | |
| 359 | Jordon Skaggs | 1 | 19.0 | |
| 359 | Robert Wester | 1 | 19.0 | |
| 359 | James Astle | 1 | 19.0 | |
| 363 | Cody Kirkpatrick | 1 | 18.7 | |
| 363 | Jordan Foushee | 1 | 18.7 | |
| 365 | Garrison Pfeffer | 1 | 18.0 | |
| 365 | Gregory Schuster | 1 | 18.0 | |
| 365 | Stephen Heerey | 1 | 18.0 | |
| 368 | John Canaday | 1 | 17.6 | |
| 369 | Corbin Matsumoto | 1 | 17.0 | |
| 369 | Kawika Stringer | 1 | 17.0 | |
| 369 | Isaac Schmelzlen | 1 | 17.0 | |
| 372 | Andrew Hughey | 1 | 16.0 | |
| 372 | Joseph Quinlan | 1 | 16.0 | |
| 372 | Alex Strawn | 1 | 16.0 | |
| 375 | Von Chapman | 1 | 15.0 | |
| 376 | Paul Wellman | 1 | 14.3 | |
| 376 | Cameron Curtiss | 1 | 14.3 | |
| 378 | Abisai Ochoa | 1 | 14.0 | |
| 378 | Logan Banks | 1 | 14.0 | |
| 378 | Scott Schimmel | 1 | 14.0 | |
| 378 | Robert Bunney | 1 | 14.0 | |
| 382 | Rhys Gerboth | 1 | 13.0 | |
| 383 | Tyler Pellechia | 1 | 12.1 | |
| 384 | Ross Davies | 1 | 12.0 | |
| 384 | Liam Elliott | 1 | 12.0 | |
| 386 | Rogelio Buccat Jr | 1 | 11.0 | |
| 386 | Stephen Gowen | 1 | 11.0 | |
| 386 | Andrew Stutesman | 1 | 11.0 | |
| 389 | Kiliona Palauni | 1 | 10.0 | |
| 390 | Bryan Suka | 1 | 8.0 | |
| 390 | Alex Stohner | 1 | 8.0 | |
| 392 | Miguel Manzo | 1 | 7.0 |



